Up to 45-day battery, 121+ sport modes, SpO2, HRV stress & sleep tracking, 3ATM, Strava sync.
Key Features
- Health Tracking
- Battery Life
- Sports+Strava
- Smart Feautures
- Water Resistant+Compatability
- Premium Zinc + Nylon Design
Specifications
| Bluetooth Version | BLE 5.1 |
|---|---|
| Connectivity | Bluetooth |
| Battery Capacity | 190mAh |
| Battery Chemistry | Li-ion |
| Battery Life | Working time: up to 45 days / Standby: 90 days |
| Charging Port | Magnetic Charging Cable (2-pin) |
| Charging Time | 2 hours |
| Water Resistance | 3ATM (30m static) |
| Dimensions | 46 × 23 × 11mm |
| Strap Material | Nylon |
| Case Material | Zinc alloy |
| Weight | 25g |
| App Name | Da Halo |
| Health Sensors | G-sensor, optical heart rate |
| Compatible OS | Android 5.0+ / iOS 9.2+ |
| Country of Origin | China |
Warranty: 12 months






Reviews
There are no reviews yet.