Heart rate, blood oxygen, stress & sleep monitor, 6-day battery, Magnetic 2-pin USB charger, Android 5.0/iOS 9.0+.
Key Features
- Screen
- IP68 Water&Dust Resistant
- Bluetooth Calling&Connectivity
- Advanced Health Monitoring
- AI Assistant, Sports&Compatability
- Multi-Sport Tracking
Specifications
| Bluetooth Version | V5.3 |
|---|---|
| Battery Life | Up to 6 days of normal use; up to 25 days standby |
| Charging Port | Magnetic 2-pin USB charging cable |
| Charging Time | Up To 3 hours |
| Country of Origin | China |
| Display Size | 2.01 inches |
| Display Type | IPS HD Touchscreen |
| Resolution | 240 × 269 |
| Water Resistance | IP68 |
| Compatible OS | Android 5.0+ / iOS 9.0+ |
| Health Sensors | Heart rate, SpO2, blood pressure, body temperature, stress, sleep |
| Strap Material | Food-grade silicone |
| Case Material | Plastic injection |
Warranty: 12 months




Reviews
There are no reviews yet.