IP67 waterproof, heart rate, blood oxygen & pressure, body temp, sleep monitor, multi-sport modes.
Key Features
- Bluetooth Calling
- Health Monitoring
- Fitness&Sleep
- Battery&Water Resistance
- Display, Design&Compatability
- Smart Notifications
Specifications
| Bluetooth Version | V5.2 |
|---|---|
| Connectivity | Bluetooth |
| Battery Capacity | 400mAh |
| Battery Life | Up to 10 days |
| Charging Time | 3 hours |
| Water Resistance | IP67 |
| Material | Zinc alloy |
| Strap Material | Food-grade silicone |
| App Name | JYouPro |
| Display Size | 1.91″ |
| Resolution | HD 240 × 296 |
| Compatible OS | Android 5.0+ / iOS 9.0+ |
| Country of Origin | China |
| Display Type | 1.91″ HD Touchscreen |
| Health Sensors | Heart rate, SpO2 (blood oxygen), blood pressure, body temperature, sleep monitoring |
Warranty: 12 months








Reviews
There are no reviews yet.